


| LN Trevor D 30 black  | Lua Maxx Deja Vu 30.5 black | Spotted Acres Maxx  32.5 black NLP | 
| Lua F's Hannah 31.5 greybrown | ||
| LN Dark Treasure 30.5 black | LN Dark Vader 32 black | |
| LN Ashes 33 black | ||
| Heiken's Ark Honey LB 30 black/white spot | Lua Maxx Little Buckaroo 30.75 black | Spotted Acres Maxx  32.5 black NLP | 
| Lua Maxx  Memorial Days Angel  31.5 brown | ||
| Heikens Ark Heidi 30.25 brown/white spot | Heikens Ark Top Gun  29 blackbrown  | |
| GP Hilda Jean 32.5 grey/white spot | 



| LN Trevor D 30 black | Lua Maxx Deja Vu 30.5 black | Spotted Acres Maxx 32.5 black NLP | 
| Lua F's Hannah 31.5 greybrown | ||
| LN Dark Treasure 30.5 black | LN Dark Vader 32 black | |
| LN Ashes 33 black | ||
| Marsala's Black Silver 31.5 grey/brown smoke  | The Elms Don Juan 31,5 red |  My World Santana  31 red | 
| MGF Venus Red Passion Flower 31 red | ||
| Red Oak Jade 31.5 darkbrown | MGF Satchmo 31.5 brown | |
| Circle C Silver Charm 31 grey dun | 




| LN Trevor D 30 black | Lua Maxx Deja Vu 30.5 black | Spotted Acres Maxx 32.5 black NLP | 
| Lua F's Hannah 31.5 greybrown | ||
| LN Dark Treasure 30.5 black | LN Dark Vader 32 black | |
| LN Ashes 33 black | ||
| Marsala's Brown Sugar 31.2  browngrey | Schrater's Red Bandana 29.5 darkred | Sunset Acres Two Bits 30 red | 
| Schrater's Short Stop 31.5 grey dun | ||
| Heiken's Ark Fifi M 30.75 lightbrown | McLendon's 45 Magnum 28.75 darkbrown  | |
| Brayers Are Us Lil Bit O'Felina  32 grey dun |